Site Links
Twickenham Cricket Club Colts 2010
|
Twickenham Cricket Club run six Colts teams for players 8 to 17 years old. A full programme of matches has been arranged, with entry in the Middlesex Colts Association Leagues. Regular coaching is held during the season. In recent seasons, Twickenham Colts have won competitions at all age levels. In order to maintain this success, a few more players of good standard are required. Anyone wishing to join should contact Colts Secretary Tony Ward on 020 8744 9428 or send Tony and email HERE All Matches start at 6.00pm, except where shown Home Matches are played on Twickenham Green. |
|||
| Date | Opponents | Venue | Notes |
| Under - 17 | |||
| Friday 30 April | Sunbury | Home | Start 5.30pm. |
| Friday 14 May | Indian Gymkhana | Away | Chairman's Cup. |
| Friday 21 May | Wycombe House | Home | |
| Friday 28 May | Hampton Wick Royal | Away | |
| Thursday 3 June | Ashford | Away | |
| Friday 11 June | Sunbury | Away | |
| Monday 21 June | Wycombe House | Away | |
| Friday 25 June | Hampton Wick Royal | Home | |
| Wednesday 7 July | Ashford | Home | |
| Under - 15 | |||
| Thursday 22 April | Kew | Home | Cup start 5.30pm. |
| Thursday 29 April | NPL / Teddington | Away | Start 5.30pm. |
| Wednesday 12 May | Hampton Wick Royal | Home | |
| Wednesday 19 May | Wycombe House | Away | |
| Wednesday 26 May | Sheen Park | Home | |
| Tuesday 8 June | NPL / Teddington | Home | |
| Tuesday 22 June | Hampton Wick Royal | Away | |
| Thursday 1 July | Wycombe House | Home | |
| Monday 5 July | Sheen Park | Away | |
| Under - 14 | |||
| Wednesday 5 May | Ashford | Home | Start 5.45pm. |
| Tuesday 18 May | Richmond | Away | |
| Thursday 10 June | Indian Gymkhana | Away | |
| Monday 28 June | Hampton Wick Royal | Home | |
| Friday 9 July | Sunbury | Away | |
| Tuesday 13 July | Sheen Park | Home | |
| Thursday 15 July | NPL / Teddington | Home | |
| Wednesday 21 July | Hampton Hill | Away | |
| Under - 13 | |||
| Friday 23 April | Sheen Park | Away | Cup starts 5.30pm. |
| Friday 30 April | Teddington | Away | Starts 5.30pm. |
| Friday 14 May | Richmond "A" | Away | |
| Thursday 20 May | Sheen Park | Home | |
| Wednesday 2 June | Sunbury | Away | |
| Friday 11 June | Teddington | Home | |
| Monday 21 June | Richmond "A" | Home | |
| Friday 2 July | Sheen Park | Away | |
| Thursday 8 July | Sunbury | Home | |
| Under - 12 | |||
| Tuesday 27 April | Richmond | Away | Start 5.30pm. |
| Tuesday 4 May | Richmond | Away | Cup start 5.30pm. |
| Thursday 13 May | Sunbury | Home | |
| Friday 21 May | Barnes | Away | |
| Tuesday 25 May | Kew | Away | |
| Friday 28 May | Teddington | Away | |
| Monday 14 June | Wycombe House | Home | |
| Wednesday 16 June | Ashford | Away | |
| Thursday 17 June | Hampton Wick Royal | Home | |
| Wednesday 30 June | Hampton Hill | Away | |
| Monday 12 July | Sheen Park | Home | |
| Tuesday 20 July | NPL / Teddington | Home | |
| Thursday 22 July | Staines & Laleham | Away | |
| Under - 11 | |||
| Wednesday 28 April | Hampton Hill | Home | Start 5.30pm. |
| Friday 7 May | Hampton Wick Royal | Away | Cup start 5.45pm. |
| Tuesday 11 May | Hampton Wick Royal | Home | |
| Wednesday 19 May | NPL / Teddington | Away | |
| Thursday 27 May | Indian Gymkhana | Home | |
| Monday 7 June | Hampton Hill | Away | |
| Tuesday 29 June | NPL / Teddington | Home | |
| Thursday 1 July | Hampton Wick Royal | Away | |
| Tuesday 6 July | Indian Gymkhana | Away | |
| Under - 10 | |||
| Thursday 6 May | Sheen Park | Home | Start 5.45pm. |
| Monday 10 May | Barnes | Home | |
| Monday 17 May | Hampton Hill | Home | |
| Wednesday 26 May | NPL / Teddington | Away | |
| Monday 31 May | West Area Gubby Allen Trophy | TEDD | All Day |
| Wednesday 9 June | Teddington | Home | |
| Tuesday 15 June | Ashford | Home | |
| Friday 18 June | Wycombe House | Home | |
| Tuesday 22 June | Richmond "B" | Away | |
| Thursday 24 June | Sunbury | Away | |
| Wednesday 14 July | Hampton Wick Royal | Away | |
| Friday 16 July | Indian Gymkhana | Home | |
| Monday 19 July | Richmond "A" | Home | |
| Tuesday 31 August | West Area Festival | HWR | All Day |
| Additional Fixtures, including Plate Competition Matches, will be arranged later. | |||
